Click on the tabs below to see how DCAA compliance regulations impact your role. You can download a pdf version or reach out by booking a discovery call if you have more questions.
For HR leaders at government contractors, timekeeping compliance isn't an administrative footnote — it's a core workforce obligation. DCAA auditors examine HR-owned processes first, and gaps in employee training, policy documentation, or timesheet workflows can trigger findings that put contract revenue at risk.
| Behavior | Non-Compliant | DCAA-Compliant | Risk |
|---|---|---|---|
| Time entry frequency | Weekly or end-of-period | Daily, same day as work performed | High |
| Indirect time recording | Only contract time logged | 100% of hours tracked including indirect | High |
| Timesheet corrections | Overwritten without documentation | Documented correction with reason code | High |
| Training records | Stored in LMS, not exportable | Retrievable on demand with acknowledgment trail | Medium |
| Policy acknowledgments | One-time at hire | Annual, signed, version-controlled | Medium |
| Supervisor certification | Bulk approval without review | Documented per-employee review with audit trail | High |
AutoTime's free HR DCAA Compliance Assessment takes under 5 minutes and gives you an instant gap analysis across the six areas auditors examine most.
For Finance leaders at government contractors, timekeeping isn't just an HR workflow — it's the foundation of contract billing, indirect rate integrity, and audit defensibility. A single timekeeping gap can cascade into questioned costs, disallowed billings, and forward pricing positions that won't survive DCAA scrutiny.
| Requirement | What Auditors Test | Common Gap | Risk |
|---|---|---|---|
| Daily time entry | Entry timestamps vs. date worked | Retroactive weekly entry | High |
| Unapproved change prevention | Can submitted time be altered without workflow? | Open edit permissions after submission | High |
| Audit trail completeness | Every change has who, when, and why | No reason code on corrections | High |
| Supervisor certification | Active review vs. bulk approval | Auto-approve or no certification log | Medium |
| Labor-to-GL reconciliation | On-demand report matching timesheet to GL | Time and Labor entries are separate, requiring multiple reports to tie out project costs | Medium |
| ERP integration | No manual steps between timesheet and GL | CSV export/import process with manual manipulations and mappings | Medium |
AutoTime's free Finance DCAA Compliance Assessment takes under 5 minutes and scores your program across six critical areas — from indirect rate integrity to ERP integration.
For Operations leaders at government contractors, timekeeping compliance is an execution problem as much as a regulatory one. Non-compliant timekeeping creates labor visibility gaps, audit disruptions, subcontractor accountability issues, and program delivery risk — all of which land in Ops when things go wrong.
| Capability | Without AutoTime | With AutoTime | Benefit |
|---|---|---|---|
| Labor burn visibility | Period-end reports only | Real-time by contract & project | Proactive Project Management |
| Subcontractor time | Email / spreadsheet | Unified compliant portal | Audit coverage & Systematic approvals |
| Floor check readiness | Scramble to pull reports | Live dashboard & real-time data | Zero prep time |
| Bench time tracking | Unknown until invoiced | Tracked in real time with each clock punch | Cost control & utilization tracking |
| ERP data sync | Manual batch export | Automatic bidirectional sync | No lag / errors |
| Field / mobile entry | Paper or delayed entry | Compliant, mobile entry capabilities anywhere | Full coverage |
AutoTime's free Operations DCAA Compliance Assessment gives you an instant readiness score across six critical areas — from subcontractor coverage to real-time labor visibility.
Copyright 2026 AutoTime Solutions. All rights reserved.